Difference between revisions of "Crossbows"
Jump to navigation
Jump to search
WikimanBot (talk | contribs) |
(created a table to easily compare the crossbow models) |
||
| Line 32: | Line 32: | ||
* {{Itemlink|Cyclon}} (crafting only) — lowest AP cost | * {{Itemlink|Cyclon}} (crafting only) — lowest AP cost | ||
* {{Itemlink|Jawbone}} (unique) | * {{Itemlink|Jawbone}} (unique) | ||
| + | |||
| + | |||
| + | {| style="text-align:center; border:#AE5700 1px solid; margin:0em 1em 1em 0em; float:left;" | ||
| + | |- | ||
| + | ! colspan="8" style="border-bottom:#AE5600 1px solid;" | Crossbow Comparisson for Quality 50 (except Jawbone) | ||
| + | |- | ||
| + | | Model | ||
| + | | Damage<br>(Q50) | ||
| + | | Crit% | ||
| + | | CritDMG% | ||
| + | | ToHit%<br>General | ||
| + | | ToHit%<br>Close | ||
| + | | ToHit%<br>Move&Shoot | ||
| + | | AP Cost | ||
| + | |- | ||
| + | | {{Itemlink|Zephyr}} | ||
| + | | 17-35 | ||
| + | | 8 | ||
| + | | 125 | ||
| + | | 0 | ||
| + | | -10 | ||
| + | | -10 | ||
| + | | 25 | ||
| + | |- | ||
| + | | {{Itemlink|Hurricane}} | ||
| + | | 21-31 | ||
| + | | 8 | ||
| + | | 100 | ||
| + | | 0 | ||
| + | | -10 | ||
| + | | -10 | ||
| + | | 25 | ||
| + | |- | ||
| + | | {{Itemlink|Tornado}} | ||
| + | | 23-34 | ||
| + | | 6 | ||
| + | | 100 | ||
| + | | -3 | ||
| + | | -10 | ||
| + | | -15 | ||
| + | | 25 | ||
| + | |- | ||
| + | | {{Itemlink|Monsoon}} | ||
| + | | 18-34 | ||
| + | | 13 | ||
| + | | 85 | ||
| + | | +3 | ||
| + | | -10 | ||
| + | | -10 | ||
| + | | 25 | ||
| + | |- | ||
| + | | {{Itemlink|Cyclon}} | ||
| + | | 15-31 | ||
| + | | 8 | ||
| + | | 100 | ||
| + | | 0 | ||
| + | | -10 | ||
| + | | -10 | ||
| + | | 21 | ||
| + | |- | ||
| + | | {{Itemlink|Jawbone}} | ||
| + | | 25-50 | ||
| + | | 4 | ||
| + | | 150 | ||
| + | | 0 | ||
| + | | -10 | ||
| + | | -15 | ||
| + | | 25 | ||
| + | |} | ||
== Ammunition == | == Ammunition == | ||
Revision as of 13:39, 19 August 2019
Crossbows are a type of weapon and a skill.
Skill details
|
Related Base Ability |
Skill Synergies |
|
Crossbows increases your damage and precision with all crossbows.
The formula for damage gained from Crossbows skill is Base Damage * (1 + 0.7 * Effective Crossbows Skill / 100). See Precision for details on precision mechanics.
Weapon description
- Versatile weapon
- Medium-high range
- Incurs 125% increased mechanical damage resistance (harder to penetrate armor)
- Slower projectiles allow easier energy shield penetration
- Cheap normal ammo
- Can fire special bolts (tranquilizing, incendiary, electroshock, serrated, etc)
- Bolts can be poisoned with many different poisons for further utility
Weapon models
Zephyr — highest critical damage bonus
Hurricane — lowest damage spread
Tornado — highest damage, lowest critical chance, small precision penalty, highest move and shoot penalty
Monsoon — highest critical chance, lowest critical damage, small precision bonus
Cyclon (crafting only) — lowest AP cost
Jawbone (unique)
| Crossbow Comparisson for Quality 50 (except Jawbone) | |||||||
|---|---|---|---|---|---|---|---|
| Model | Damage (Q50) |
Crit% | CritDMG% | ToHit% General |
ToHit% Close |
ToHit% Move&Shoot |
AP Cost |
| 17-35 | 8 | 125 | 0 | -10 | -10 | 25 | |
| 21-31 | 8 | 100 | 0 | -10 | -10 | 25 | |
| 23-34 | 6 | 100 | -3 | -10 | -15 | 25 | |
| 18-34 | 13 | 85 | +3 | -10 | -10 | 25 | |
| 15-31 | 8 | 100 | 0 | -10 | -10 | 21 | |
| 25-50 | 4 | 150 | 0 | -10 | -15 | 25 | |
Ammunition
Crossbows can use various special bolts, which makes them a versatile weapon.
Bolt
Broadhead Bolt E
Serrated Bolt
Acid Bolt
Rusting Acid Bolt E
Corrosive Acid Bolt
Black Dragon Poison Bolt
Cave Ear Poison Bolt
Crawler Poison Bolt
Burrower Poison Bolt
Blinding Poison Bolt E
Leper Poison Bolt E
Heartbreak Poison Bolt E
Tranquilizing Bolt
Incendiary Bolt (
Mk II,
Mk III)
Shock Bolt (
Mk II,
Mk III)
Spirit Poison Bolt
Putrefying Bolt
Void Bolt E
Crossbow feats
Related items
| |||||
| |||||||||||||||||||||||