Difference between revisions of "Zephyr"
		
		
		
		
		
		Jump to navigation
		Jump to search
		
				
		
		
	
| m | m (incurred stats) | ||
| Line 13: | Line 13: | ||
| | moveprec.     = -10% | | moveprec.     = -10% | ||
| | critchance    = 8% | | critchance    = 8% | ||
| − | |  | + | | orangestats   = Incurs 125% of mechanical damage resistance and threshold. | 
| | durability    = 190 / 190 (mechanical) | | durability    = 190 / 190 (mechanical) | ||
| | value         = 1170 | | value         = 1170 | ||
Revision as of 17:55, 2 October 2013
| 
 | |||
| This is a Zephyr model light crossbow. | |||
| Damage: 11-23 (Mechanical) | |||
| Impact speed: Low | |||
| Base action points: 25 AP | |||
| Range: 12 (optimal: 8) | |||
| Close quarters precision: -10% | |||
| Move and shoot precision: -10% | |||
| Critical chance: 8% | |||
| Durability: 190 / 190 (mechanical) | |||
| Value: 1170 
 | |||
A light crossbow. Nothing special about this model.
Crafting
It is based on Crossbow Parts: Zephyr. It can use the optional Crossbow Super String, Scope and Pneumatic Reloader enhancements.
- For more details on its components, see Blueprint: Crossbow.
Variants

