Difference between revisions of "Quake"
		
		
		
		
		
		Jump to navigation
		Jump to search
		
				
		
		
	
| RaptorMoses (talk | contribs) m |  (Updated stats.) | ||
| Line 4: | Line 4: | ||
| | name        = Quake | | name        = Quake | ||
| | type        = Melee Weapon | | type        = Melee Weapon | ||
| − | | description = The head of this hammer  | + | | description = The head of this hammer vibrates forcefully when swung, yet luckily little of it can be felt through the handle. Were it otherwise, the wielder would quickly develop vibration-induced injuries. | 
| | damage      = 46-75 (Mechanical) | | damage      = 46-75 (Mechanical) | ||
| | impactspeed = Very Low | | impactspeed = Very Low | ||
| Line 19: | Line 19: | ||
| | ammotype    =   | | ammotype    =   | ||
| | magcap      =   | | magcap      =   | ||
| − | | capabilities= {{On hit|50% chance to daze the living target for 1 turn}}<br><br>{{On hit|10% chance to stun the living target for 1 turn}} | + | | capabilities= {{On hit|50% chance to daze the living target for 1 turn}}<br><br>{{On hit|10% chance to stun the living target for 1 turn}}<br><br>{{On hit|Triggers a shockwave that inflicts 28-42 mechanical damage to all nearby enemies, potentially dazing them for one turn. This damage ignores mechanical damage threshold and half the mechanical damage resistance. Costs 11 energy.}} | 
| | incurred    = Ignores mechanical damage threshold when attacking organic targets.<br><br>Damage increased by 10% for every point in strength above 8. | | incurred    = Ignores mechanical damage threshold when attacking organic targets.<br><br>Damage increased by 10% for every point in strength above 8. | ||
| − | | energy      =   | + | | energy      = 100 | 
| − | | durability  =   | + | | durability  = 1950/1950 | 
| | weight      = 25.00 | | weight      = 25.00 | ||
| | value       = 10000 | | value       = 10000 | ||
Revision as of 03:16, 1 February 2022
| 
 | |||
| The head of this hammer vibrates forcefully when swung, yet luckily little of it can be felt through the handle. Were it otherwise, the wielder would quickly develop vibration-induced injuries. | |||
| Damage: 46-75 (Mechanical) | |||
| Impact speed: Very Low | |||
| Base action points: 23 AP | |||
| Range: Melee | |||
| Critical chance: 5% | |||
| Critical damage bonus: 130% | |||
| Minimal strength: 8 | |||
| On hit: 50% chance to daze the living target for 1 turn On hit: 10% chance to stun the living target for 1 turn On hit: Triggers a shockwave that inflicts 28-42 mechanical damage to all nearby enemies, potentially dazing them for one turn. This damage ignores mechanical damage threshold and half the mechanical damage resistance. Costs 11 energy. | |||
| Ignores mechanical damage threshold when attacking organic targets. Damage increased by 10% for every point in strength above 8. | |||
| Energy: 100 | |||
| Durability: 1950/1950 | |||
| Weight: 25.00 | |||
| Value: 10000 
 | |||
Quake is a unique sledgehammer.
Description
In addition to a chance to stun on hit, this sledgehammer also has 50% chance to daze its target.
Location
Carried by a Bandit boss, Gubbins, found in Upper Underrail.
Trivia
- The hammer's design resembles the Quake logo.
History

