Difference between revisions of "Zephyr"
		
		
		
		
		
		Jump to navigation
		Jump to search
		
				
		
		
	
| m | m (item weight) | ||
| Line 1: | Line 1: | ||
| {{infobox weapon | {{infobox weapon | ||
| − | | example  | + | | example     = [marks the infobox as example. remove this line if stats are exact] | 
| − | | image  | + | | image       = zephyr.png | 
| − | | itemquality  | + | | itemquality = high | 
| − | | name  | + | | name        = Zephyr Crossbow | 
| − | | type  | + | | type        = Crossbow | 
| − | | description  | + | | description = This is a Zephyr model light crossbow. | 
| − | | damage  | + | | damage      = 11-23 (Mechanical) | 
| − | | impactspeed  | + | | impactspeed = Low | 
| − | | ap  | + | | ap          = 25 AP | 
| − | | range  | + | | range       = 12 (optimal: 8) | 
| − | | cqprec.  | + | | cqprec.     = -10% | 
| − | | moveprec.  | + | | moveprec.   = -10% | 
| − | | critchance  | + | | critchance  = 8% | 
| − | | orangestats  | + | | orangestats = Incurs 125% of mechanical damage resistance and threshold. | 
| − | | durability  | + | | durability  = 190 / 190 (mechanical) | 
| − | | value  | + | | weight      = 3,00 | 
| + | | value       = 1170 | ||
| }} | }} | ||
Revision as of 06:24, 17 June 2014
| 
 | |||
| This is a Zephyr model light crossbow. | |||
| Damage: 11-23 (Mechanical) | |||
| Impact speed: Low | |||
| Base action points: 25 AP | |||
| Range: 12 (optimal: 8) | |||
| Close quarters precision: -10% | |||
| Move and shoot precision: -10% | |||
| Critical chance: 8% | |||
| Durability: 190 / 190 (mechanical) | |||
| Weight: 3,00 | |||
| Value: 1170 
 | |||
A light crossbow. Nothing special about this model.
Crafting
It is based on Crossbow Parts: Zephyr. It can use the optional Crossbow Super String, Scope and Pneumatic Reloader enhancements.
- For more details on its components, see Blueprint: Crossbow.
Variants

