Difference between revisions of "K&H MP6"
Jump to navigation
Jump to search
m |
m (image) |
||
| Line 1: | Line 1: | ||
{{infobox weapon | {{infobox weapon | ||
| − | | image = | + | | image = MP5.png |
| itemquality = rarity | | itemquality = rarity | ||
| name = H&K MP5 | | name = H&K MP5 | ||
Revision as of 10:52, 21 June 2014
| |||
| It's an old world 9mm sub-machine gun. It's reliable and precise even during prolonged bursts. | |||
| Damage: 17-21 (Mechanical) | |||
| Impact speed: Medium | |||
| Base action points: 14 AP | |||
| Range: 9 (optimal: 6) | |||
| Precision: +5% | |||
| Burst precision: +15% | |||
| Critical chance: 5% | |||
| Critical damage bonus: 100% | |||
| Minimal weapon skill: 45 | |||
| Ammo type: 9mm rounds | |||
| Magazine capacity: 30 | |||
| Durability: 870 / 870 (mechanical) | |||
| Weight: 2,70 | |||
Value: 1250
| |||