Difference between revisions of "Crossbows"
m |
|||
(18 intermediate revisions by 5 users not shown) | |||
Line 14: | Line 14: | ||
Crossbows increases your damage and precision with all crossbows. | Crossbows increases your damage and precision with all crossbows. | ||
− | The formula for damage gained from Crossbows skill is <code>Base Damage * (1 + 0.7 * Effective Crossbows Skill / 100)</code>. See [[ | + | The formula for damage gained from Crossbows skill is <code>Base Damage * (1 + 0.7 * Effective Crossbows Skill / 100)</code>. See [[Precision]] for details on precision mechanics. |
== Weapon description == | == Weapon description == | ||
* Versatile weapon | * Versatile weapon | ||
+ | * Silent | ||
* Medium-high range | * Medium-high range | ||
* Incurs 125% increased mechanical damage resistance (harder to penetrate armor) | * Incurs 125% increased mechanical damage resistance (harder to penetrate armor) | ||
Line 26: | Line 27: | ||
== Weapon models == | == Weapon models == | ||
− | * | + | {| |
− | * | + | |- |
− | * | + | | |
− | * | + | {| class="sortable wikitable" |
− | * | + | |- |
− | * | + | |+ Crossbow comparison for Quality 50 (except Jawbone, Needler and Sørmirbæren Crossbow) |
+ | |- | ||
+ | ! Model | ||
+ | ! Damage | ||
+ | ! Critical<br>Chance | ||
+ | ! Critical<br>Damage | ||
+ | ! Precision | ||
+ | ! {{tooltip|Close Quarters Precision|Precision<br>Close}} | ||
+ | ! {{tooltip|Move and Shoot Precision|Precision<br>Move}} | ||
+ | ! AP<br>Cost | ||
+ | |- | ||
+ | | {{Itemlink|Zephyr}} | ||
+ | | 17-35 | ||
+ | | 8% | ||
+ | | 125% | ||
+ | | 0 | ||
+ | | -10% | ||
+ | | -10% | ||
+ | | 25 | ||
+ | |- | ||
+ | | {{Itemlink|Hurricane}} | ||
+ | | 21-31 | ||
+ | | 8% | ||
+ | | 100% | ||
+ | | 0 | ||
+ | | -10% | ||
+ | | -10% | ||
+ | | 25 | ||
+ | |- | ||
+ | | {{Itemlink|Tornado}} | ||
+ | | 23-34 | ||
+ | | 6% | ||
+ | | 100% | ||
+ | | -3% | ||
+ | | -10% | ||
+ | | -15% | ||
+ | | 25 | ||
+ | |- | ||
+ | | {{Itemlink|Monsoon}} | ||
+ | | 18-34 | ||
+ | | 13% | ||
+ | | 85% | ||
+ | | +3% | ||
+ | | -10% | ||
+ | | -10% | ||
+ | | 25 | ||
+ | |- | ||
+ | | {{Itemlink|Cyclon}} | ||
+ | | 15-31 | ||
+ | | 8% | ||
+ | | 100% | ||
+ | | 0 | ||
+ | | -10% | ||
+ | | -10% | ||
+ | | 21 | ||
+ | |- | ||
+ | | {{Itemlink|Jawbone}} | ||
+ | | 30-70 | ||
+ | | 4% | ||
+ | | 150% | ||
+ | | 0 | ||
+ | | -10% | ||
+ | | -15% | ||
+ | | 25 (22) | ||
+ | |- | ||
+ | | {{Itemlink|Needler}} | ||
+ | | 45-55 | ||
+ | | 7% | ||
+ | | 100% | ||
+ | | 0 | ||
+ | | -20% | ||
+ | | -20% | ||
+ | | 25 | ||
+ | |- | ||
+ | | {{Itemlink|Sørmirbæren Crossbow}} | ||
+ | | 20-40 | ||
+ | | 6% | ||
+ | | 125% | ||
+ | | 0 | ||
+ | | -10% | ||
+ | | -10% | ||
+ | | 25 | ||
+ | |} | ||
+ | | | ||
+ | * {{Itemlink|Zephyr}} — highest critical damage bonus | ||
+ | * {{Itemlink|Hurricane}} — lowest damage spread | ||
+ | * {{Itemlink|Tornado}} — highest damage, lowest critical chance, small precision penalty, highest move and shoot penalty | ||
+ | * {{Itemlink|Monsoon}} — highest critical chance, lowest critical damage, small precision bonus | ||
+ | * {{Itemlink|Cyclon}} (crafting only) — lowest AP cost | ||
+ | * {{Itemlink|Jawbone}} (unique, fixed stats) | ||
+ | * {{Itemlink|Needler}} (unique, piercing shot ability, fixed stats) | ||
+ | * {{Itemlink|Sørmirbæren Crossbow}} (non-unique, fixed stats) | ||
+ | |} | ||
== Ammunition == | == Ammunition == | ||
− | Crossbows can use various special bolts, which makes them a versatile weapon. | + | Crossbows can use various special bolts, which makes them a versatile weapon. Shooting special bolts are not special attacks and thus doesn't benefit from [[Smart Goggles]]. Shooting special bolts costs 4 AP more than a regular attack. With a cyclon or any crossbow with the [[Pneumatic Reloader]] enhancement a special bolt attack costs 25 AP meaning you can shoot twice per round. The feat [[Marksman]] removes the additional cost of special bolts. |
{{AmmoGroup|bolts}} | {{AmmoGroup|bolts}} | ||
Line 44: | Line 137: | ||
* [[:Category:Ammo]] | * [[:Category:Ammo]] | ||
* [[:Category:Crossbow Enhancements]] | * [[:Category:Crossbow Enhancements]] | ||
+ | * {{Itemlink|Bolt Quiver}}{{expedition-inline}} | ||
+ | {{Weapon types navbox}} | ||
{{Weapons navbox|collapsed}} | {{Weapons navbox|collapsed}} | ||
{{Skills navbox}} | {{Skills navbox}} | ||
[[Category:Crossbows|Crossbows]] | [[Category:Crossbows|Crossbows]] | ||
[[Category:Skills]] | [[Category:Skills]] |
Latest revision as of 14:34, 6 July 2021
Crossbows are a type of weapon and a skill.
Skill details
Related Base Ability |
Skill Synergies |
|
Crossbows increases your damage and precision with all crossbows.
The formula for damage gained from Crossbows skill is Base Damage * (1 + 0.7 * Effective Crossbows Skill / 100)
. See Precision for details on precision mechanics.
Weapon description
- Versatile weapon
- Silent
- Medium-high range
- Incurs 125% increased mechanical damage resistance (harder to penetrate armor)
- Slower projectiles allow easier energy shield penetration
- Cheap normal ammo
- Can fire special bolts (tranquilizing, incendiary, electroshock, serrated, etc)
- Bolts can be poisoned with many different poisons for further utility
Weapon models
|
|
Ammunition
Crossbows can use various special bolts, which makes them a versatile weapon. Shooting special bolts are not special attacks and thus doesn't benefit from Smart Goggles. Shooting special bolts costs 4 AP more than a regular attack. With a cyclon or any crossbow with the Pneumatic Reloader enhancement a special bolt attack costs 25 AP meaning you can shoot twice per round. The feat Marksman removes the additional cost of special bolts.
- Bolt
- Broadhead Bolt E
- Serrated Bolt
- Acid Bolt
- Rusting Acid Bolt E
- Corrosive Acid Bolt
- Black Dragon Poison Bolt
- Cave Ear Poison Bolt
- Crawler Poison Bolt
- Burrower Poison Bolt
- Blinding Poison Bolt E
- Leper Poison Bolt E
- Heartbreak Poison Bolt E
- Tranquilizing Bolt
- Incendiary Bolt ( Mk II, Mk III)
- Shock Bolt ( Mk II, Mk III)
- Spirit Poison Bolt
- Putrefying Bolt
- Void Bolt E
Crossbow feats
Related items
|
|