Difference between revisions of "Falchion"
m (→Description) |
WikimanBot (talk | contribs) (→Variants: component links) |
||
Line 22: | Line 22: | ||
=== Enhancements === | === Enhancements === | ||
− | [[File:pistol4_7.62mm_ls.png]] '''Falchion LS''' (+10% Precision) | + | [[File:pistol4_7.62mm_ls.png]] '''Falchion LS''' ([[Laser Sight]], +10% Precision) |
− | [[File:pistol4_7.62mm_xm.png]] '''Falchion XM''' (+25% Magazine capacity) | + | [[File:pistol4_7.62mm_xm.png]] '''Falchion XM''' ([[Extended Magazine]], +25% Magazine capacity) |
− | [[File:pistol4_7.62mm.png]] '''Rapid Falchion''' (-20% Base AP cost) | + | [[File:pistol4_7.62mm.png]] '''Rapid Falchion''' ([[Rapid Reloader]], -20% Base AP cost) |
− | [[File:pistol4_smart.png]] '''Smart Falchion''' (increased damage with special attacks) | + | [[File:pistol4_smart.png]] '''Smart Falchion''' ([[Smart Module]], increased damage with special attacks) |
{{hiddensection|Complete name variant list| | {{hiddensection|Complete name variant list| |
Revision as of 16:36, 4 August 2017
| |||
This is 7.62mm caliber Falchion type handgun. | |||
Damage: 10-21 (Mechanical) | |||
Impact speed: Medium | |||
Base action points: 20 AP | |||
Range: 10 (optimal: 7) | |||
Critical chance: 15% | |||
Critical damage bonus: 100% | |||
Ignores up to 40% of target's evasion at close range. | |||
Ammo type: 7.62mm rounds | |||
Magazine capacity: 15 | |||
Use: Unload all the ammo from the weapon. (AP: 5) | |||
Durability: 690 / 690 (mechanical) | |||
Can be disassembled. | |||
Weight: 1.75 | |||
Value: 4050
|
| |||
This is 9mm caliber Falchion type handgun. | |||
Damage: 13-26 (Mechanical) | |||
Impact speed: Medium | |||
Base action points: 25 AP | |||
Range: 10 (optimal: 7) | |||
Critical chance: 15% | |||
Critical damage bonus: 100% | |||
Ignores up to 40% of target's evasion at close range. | |||
Ammo type: 9mm rounds | |||
Magazine capacity: 12 | |||
Use: Unload all the ammo from the weapon. (AP: 5) | |||
Durability: 690 / 690 (mechanical) | |||
Can be disassembled. | |||
Weight: 1.80 | |||
Value: 4800
|
Falchion is a pistol model. All infobox examples on this article are crafted from Quality 50 components unless noted otherwise.
Description
The Falchion is a relatively new pistol model introduced in version 0.1.12.0. It has the highest critical chance of all pistols. It is available in 7.62mm and 9mm calibers.
Crafting
It is based on Pistol Frame: Falchion. Quality of the frame determines the weapon's damage potential and durability.
- For more details on its components, see Blueprint: Pistol.
Variants
Caliber
7.62mm Falchion (20 base AP cost, 15 magazine capacity)
9mm Falchion (25 base AP cost, 12 magazine capacity)
Enhancements
Falchion LS (Laser Sight, +10% Precision)
Falchion XM (Extended Magazine, +25% Magazine capacity)
Rapid Falchion (Rapid Reloader, -20% Base AP cost)
Smart Falchion (Smart Module, increased damage with special attacks)
Complete name variant list |
Ammo
- 7.62mm: Standard, JHP, W2C, Micro-Shrapnel