Difference between revisions of "84mm DRL"
Jump to navigation
Jump to search
m (fixed category) |
|||
| (One intermediate revision by the same user not shown) | |||
| Line 21: | Line 21: | ||
| reloadcost = 200% | | reloadcost = 200% | ||
| incurred = | | incurred = | ||
| − | | capabilities = {{color|#FF6400|Back Blast: Deals 25% of nominal damage as heat | + | | capabilities = {{color|#FF6400|Back Blast: Deals 25% of nominal damage as heat damage to everything in the tile immediately behind the user. If the tile is blocked by an obstacle, the damage is dealt to the user.}} |
| ammouses = | | ammouses = | ||
| specials = {{ItemSpecial|Attack Ground (Rocket Launcher)|Fire at the targeted spot on the ground with the currently equipped weapon.}} | | specials = {{ItemSpecial|Attack Ground (Rocket Launcher)|Fire at the targeted spot on the ground with the currently equipped weapon.}} | ||
| Line 34: | Line 34: | ||
== Location == | == Location == | ||
| − | * Randomly sold by [[Merchants|firearm suppliers]] | + | * Randomly sold by [[Merchants|firearm suppliers]]. |
== History == | == History == | ||
| Line 44: | Line 44: | ||
[[Category:Weapons]] | [[Category:Weapons]] | ||
[[Category:Guns]] | [[Category:Guns]] | ||
| − | [[Category: | + | [[Category:Rocket Launchers]] |
Latest revision as of 14:52, 20 December 2025
This page contains content from Underrail: Heavy Duty expansion.
The 84mm DRL is a common single-use rocket launcher.
| |||
| It's an easy-to-use disposable rocket launcher loaded with a sinlge unguided 84mm rocket. | |||
| Damage: 80-130 (Mechanical) | |||
| Impact speed: Very High | |||
| Base action points: 30 AP | |||
| Range: 14 (optimal: 8) | |||
| Precision: -5% | |||
| Close quarters precision: -30% | |||
| Move and shoot precision: -15% | |||
| Critical chance: 5% | |||
| Critical damage bonus: 100% | |||
| Back Blast: Deals 25% of nominal damage as heat damage to everything in the tile immediately behind the user. If the tile is blocked by an obstacle, the damage is dealt to the user. | |||
| Ammo type: 84mm rockets | |||
| Magazine capacity: 1 | |||
| Reloading cost: 200% | |||
| Special abilities:
| |||
| Durability: 690 / 690 (mechanical) | |||
| Cannot be repaired, unloaded or reloaded. | |||
| Weight: 15.00 | |||
Value: 5000
| |||
Description
It always comes pre-loaded with 84mm High-Explosive Rocket and breaks upon use.
Location
- Randomly sold by firearm suppliers.
History
- 1.3.0.15 (Heavy Duty) - Introduced