Difference between revisions of "Power Fist"
		
		
		
		
		
		Jump to navigation
		Jump to search
		
				
		
		
	
|  (1.0.3 changes) | |||
| Line 5: | Line 5: | ||
| | type        = Melee Weapon | | type        = Melee Weapon | ||
| | description = A high tech combat glove equipped with both electroshock emitters and a pneumatic hammer. | | description = A high tech combat glove equipped with both electroshock emitters and a pneumatic hammer. | ||
| − | | damage      = 14- | + | | damage      = 14-21 (Mechanical) | 
| | impactspeed = Very Low | | impactspeed = Very Low | ||
| | ap          = 16 AP | | ap          = 16 AP | ||
| Line 19: | Line 19: | ||
| | ammotype    =   | | ammotype    =   | ||
| | magcap      =   | | magcap      =   | ||
| − | | capabilities= Bypasses 80% of target's energy shield.<br><br>Damage increased by 10% for every point in strength above 7.<br><br>On hit: Every fourth hit deals additional  | + | | capabilities= Bypasses 80% of target's energy shield.<br><br>Damage increased by 10% for every point in strength above 7.<br><br>On hit: Every fourth hit deals additional 200% damage and incapacitates the target for up to 3 turns. Costs 9 energy<br><br>On hit: Inflicts 18-35 electricity damage to the primary target and 9-18 electricity damage to all nearby enemies. Costs 7 energy. | 
| | incurred    = Incurs 125% of mechanical damage resistance and threshold. | | incurred    = Incurs 125% of mechanical damage resistance and threshold. | ||
| | onequip     = Equip: Strength increased by 1 | | onequip     = Equip: Strength increased by 1 | ||
| Line 25: | Line 25: | ||
| | durability  = 2040 / 2040 (mechanical) | | durability  = 2040 / 2040 (mechanical) | ||
| | weight      = 2.50 | | weight      = 2.50 | ||
| − | | value       =  | + | | value       = 25000 | 
| | datafile    = Weapons\PowerFist.item | | datafile    = Weapons\PowerFist.item | ||
| }} | }} | ||
| Line 39: | Line 39: | ||
| == Ammo == | == Ammo == | ||
| {{AmmoGroup|energy}} | {{AmmoGroup|energy}} | ||
| + | |||
| + | == History == | ||
| + | * [[1.0.3.6]] - Increased value, reduced damage and quality of electroshock emitters & pneumatic hammer | ||
| + | * [[1.0.0.0]] - introduced | ||
Revision as of 12:06, 8 December 2017
| 
 | |||
| A high tech combat glove equipped with both electroshock emitters and a pneumatic hammer. | |||
| Damage: 14-21 (Mechanical) | |||
| Impact speed: Very Low | |||
| Base action points: 16 AP | |||
| Range: Melee | |||
| Critical chance: 5% | |||
| Critical damage bonus: 100% | |||
| Minimal strength: 6 | |||
| Bypasses 80% of target's energy shield. Damage increased by 10% for every point in strength above 7. On hit: Every fourth hit deals additional 200% damage and incapacitates the target for up to 3 turns. Costs 9 energy On hit: Inflicts 18-35 electricity damage to the primary target and 9-18 electricity damage to all nearby enemies. Costs 7 energy. | |||
| Incurs 125% of mechanical damage resistance and threshold. | |||
| Equip: Strength increased by 1 | |||
| Energy: 150 / 150 | |||
| Durability: 2040 / 2040 (mechanical) | |||
| Weight: 2.50 | |||
| Value: 25000 
 | |||
Power Fist is a unique weapon.
Description
A special combat glove that combines shock and pneumatic gloves. The power fist gains more bonus damage from strength than any other melee weapon. Also has a +1 strength bonus, which can be useful even for characters that do not intend to use the glove as a weapon.
Location
Found in Hecate Research Outpost.
Ammo
History
- 1.0.3.6 - Increased value, reduced damage and quality of electroshock emitters & pneumatic hammer
- 1.0.0.0 - introduced





