Difference between revisions of "Serrated Knife"
(consistency with other pages) |
|||
| Line 1: | Line 1: | ||
{{tabbed infobox | {{tabbed infobox | ||
| − | | tab1 = | + | | tab1 = Steel |
| − | | tab2 = | + | | tab2 = Tungsten |
| − | | tab3 = | + | | tab3 = TiChrome |
| − | | tab4 = | + | | tab4 = Super Steel |
| − | | tab5 = | + | | tab5 = Shock |
| − | | tab6 = | + | | tab6 = Energy |
}} | }} | ||
| − | '''Serrated Knife''' is a type of [[Knives|knife]]. | + | '''Serrated Knife''' is a type of [[Knives|knife]]. {{Infobox quality note|100}} |
== Description == | == Description == | ||
Revision as of 13:15, 4 December 2025
| |||
| This serrated steel knife can inflict serious bleeding wounds. | |||
| Damage: 11-19 (Mechanical) | |||
| Impact speed: Very Low | |||
| Base action points: 12 AP | |||
| Range: Melee | |||
| Critical chance: 10% | |||
| Critical damage bonus: 130% | |||
| Bypasses 60% of target's energy shield. On hit: 25% chance to inflict a bleeding wound that deals additional 100% damage over 3 turns. | |||
| Incurs 125% of mechanical damage resistance and threshold. Damage increased by 2% for every point in strength above 5. | |||
| Durability: 1590 / 1590 (mechanical) | |||
| Weight: 1.00 | |||
Value: 690
| |||
| |||
| This serrated tungsten steel knife can inflict serious bleeding wounds. | |||
| Damage: 11-19 (Mechanical) | |||
| Impact speed: Very Low | |||
| Base action points: 12 AP | |||
| Range: Melee | |||
| Critical chance: 8% | |||
| Critical damage bonus: 150% | |||
| Bypasses 60% of target's energy shield. On hit: 25% chance to inflict a bleeding wound that deals additional 100% damage over 3 turns. | |||
| Incurs 125% of mechanical damage resistance and threshold. Damage increased by 2% for every point in strength above 5. | |||
| Durability: 1590 / 1590 (mechanical) | |||
| Weight: 1.25 | |||
Value: 766
| |||
| |||
| This serrated tichrome knife can inflict serious bleeding wounds. | |||
| Damage: 11-19 (Mechanical) | |||
| Impact speed: Very Low | |||
| Base action points: 11 AP | |||
| Range: Melee | |||
| Critical chance: 8% | |||
| Critical damage bonus: 130% | |||
| Bypasses 60% of target's energy shield. On hit: 25% chance to inflict a bleeding wound that deals additional 100% damage over 3 turns. | |||
| Incurs 125% of mechanical damage resistance and threshold. Damage increased by 2% for every point in strength above 5. | |||
| Durability: 1590 / 1590 (mechanical) | |||
| Weight: 0.75 | |||
Value: 820
| |||
| |||
| This serrated suepr steel knife can inflict serious bleeding wounds. | |||
| Damage: 11-19 (Mechanical) | |||
| Impact speed: Very Low | |||
| Base action points: 11 AP | |||
| Range: Melee | |||
| Precision: +5% | |||
| Critical chance: 9% | |||
| Critical damage bonus: 130% | |||
| Bypasses 75% of target's energy shield. On hit: 25% chance to inflict a bleeding wound that deals additional 100% damage over 3 turns. | |||
| Incurs 125% of mechanical damage resistance and threshold. Damage increased by 2% for every point in strength above 5. | |||
| Durability: 1590 / 1590 (mechanical) | |||
| Weight: 0.60 | |||
Value: 1100
| |||
| |||
| This serrated steel knife can inflict serious bleeding wounds. The electroshock generator mounted on the knife discharges electricity on impact that strikes multiple targets. | |||
| Damage: 11-19 (Mechanical) | |||
| Impact speed: Very Low | |||
| Base action points: 12 AP | |||
| Range: Melee | |||
| Critical chance: 10% | |||
| Critical damage bonus: 130% | |||
| Bypasses 60% of target's energy shield. On hit: 25% chance to inflict a bleeding wound that deals additional 100% damage over 3 turns. On hit: Inflicts 18-35 electricity to the primary target and 9-18 electricity to all nearby enemies. Costs 7 energy. | |||
| Incurs 125% of mechanical damage resistance and threshold. Damage increased by 2% for every point in strength above 5. | |||
| Energy: 85 | |||
| Durability: 1590 / 1590 (electronic) | |||
| Weight: 1.75 | |||
Value: 6940
| |||
| |||
| This serrated steel knife can inflict serious bleeding wounds. Though the energy edge emitter lined along the edge of the blade reduces its cutting power, it more than compensates with its own destructive power. | |||
| Damage: 9-17 (Mechanical) | |||
| Impact speed: Very Low | |||
| Base action points: 12 AP | |||
| Range: Melee | |||
| Critical chance: 10% | |||
| Critical damage bonus: 130% | |||
| Bypasses 60% of target's energy shield. On hit: 25% chance to inflict a bleeding wound that deals additional 100% damage over 3 turns. On hit: Inflicts 41-55 energy damage to the target. Costs 11 energy. | |||
| Incurs 125% of mechanical damage resistance and threshold. Damage increased by 2% for every point in strength above 5. | |||
| Energy: 85 | |||
| Durability: 1590 / 1590 (electronic) | |||
| Weight: 1.65 | |||
Value: 8440
| |||
Serrated Knife is a type of knife. All infobox examples on this article are crafted from Quality 100 components unless noted otherwise.
Description
Serrated Knives are similar to combat knives with slightly lower damage and slightly higher critical damage bonus, but they have a chance to cause Bleeding Wounds.
All types of knives partially bypass target's energy shield.
Crafting
Serrated Knife can be crafted with Blueprint: Combat Knife.
Variants
Normal
Quality of the metal determines damage potential and durability.
Shock
Electroshock variants deal extra Electricity damage on primary target and half of that to nearby targets when powered. Damage is based on the quality of the electroshock generator.
Shock Serrated Tungsten Steel Knife
Shock Serrated Super Steel Knife
Energy
Energy edge variants inflict a great amount of Energy damage to the target on hit when powered, but also permanently lower Mechanical damage by 10%. Energy damage is based on the quality of the energy edge emitter.
Energy edge emitters are only available in Underrail: Expedition expansion.
File:Energy Steel Serrated Knife.png Energy Steel Serrated Knife
Energy Tungsten Steel Serrated Knife
Energy TiChrome Serrated Knife
Energy Super Steel Serrated Knife
Ammo
For powered variants: