Difference between revisions of "Combat Knife"
(→Normal: Modified table and updated as of 1.1.3) |
|||
| Line 1: | Line 1: | ||
{{tabbed infobox | {{tabbed infobox | ||
| − | | tab1 = | + | | tab1 = Steel |
| − | | tab2 = | + | | tab2 = Tungsten |
| − | | tab3 = | + | | tab3 = TiChrome |
| − | | tab4 = | + | | tab4 = Super Steel |
| − | | tab5 = | + | | tab5 = Shock |
| − | | tab6 = | + | | tab6 = Energy |
}} | }} | ||
| − | '''Combat Knife''' is a type of [[Knives|knife]]. | + | '''Combat Knife''' is a type of [[Knives|knife]]. {{Infobox quality note|100}} |
== Description == | == Description == | ||
Revision as of 12:50, 4 December 2025
| |||
| This steel knife can be quick and deadly close quarters weapon against unarmored or unsuspecting targets. | |||
| Damage: 13-22 (Mechanical) | |||
| Impact speed: Very Low | |||
| Base action points: 12 AP | |||
| Range: Melee | |||
| Critical chance: 10% | |||
| Critical damage bonus: 115% | |||
| Bypasses 60% of target's energy shield. | |||
| Incurs 125% of mechanical damage resistance and threshold. Damage increased by 2% for every point in strength above 5. | |||
| Durability: 1590 / 1590 (mechanical) | |||
| Weight: 1.00 | |||
Value: 590
| |||
| |||
| This tungsten steel knife can be quick and deadly close quarters weapon against unarmored or unsuspecting targets. | |||
| Damage: 13-22 (Mechanical) | |||
| Impact speed: Very Low | |||
| Base action points: 12 AP | |||
| Range: Melee | |||
| Critical chance: 8% | |||
| Critical damage bonus: 135% | |||
| Bypasses 60% of target's energy shield. | |||
| Incurs 125% of mechanical damage resistance and threshold. Damage increased by 2% for every point in strength above 5. | |||
| Durability: 1590 / 1590 (mechanical) | |||
| Weight: 1.25 | |||
Value: 666
| |||
| |||
| This tichrome knife can be quick and deadly close quarters weapon against unarmored or unsuspecting targets. | |||
| Damage: 13-22 (Mechanical) | |||
| Impact speed: Very Low | |||
| Base action points: 11 AP | |||
| Range: Melee | |||
| Critical chance: 8% | |||
| Critical damage bonus: 115% | |||
| Bypasses 60% of target's energy shield. | |||
| Incurs 125% of mechanical damage resistance and threshold. Damage increased by 2% for every point in strength above 5. | |||
| Durability: 1590 / 1590 (mechanical) | |||
| Weight: 0.75 | |||
Value: 720
| |||
| |||
| This super steel knife can be quick and deadly close quarters weapon against unarmored or unsuspecting targets. | |||
| Damage: 13-22 (Mechanical) | |||
| Impact speed: Very Low | |||
| Base action points: 12 AP | |||
| Range: Melee | |||
| Precision: +5% | |||
| Critical chance: 9% | |||
| Critical damage bonus: 115% | |||
| Bypasses 75% of target's energy shield. | |||
| Incurs 125% of mechanical damage resistance and threshold. Damage increased by 2% for every point in strength above 5. | |||
| Durability: 1590 / 1590 (mechanical) | |||
| Weight: 0.60 | |||
Value: 1000
| |||
| |||
| This steel knife can be quick and deadly close quarters weapon against unarmored or unsuspecting targets. The electroshock generator mounted on the knife discharges electricity on impact that strikes multiple targets. | |||
| Damage: 13-22 (Mechanical) | |||
| Impact speed: Very Low | |||
| Base action points: 12 AP | |||
| Range: Melee | |||
| Critical chance: 10% | |||
| Critical damage bonus: 115% | |||
| Bypasses 60% of target's energy shield. On hit: Inflicts 18-35 electricity to the primary target and 9-18 electricity to all nearby enemies. Costs 7 energy. | |||
| Incurs 125% of mechanical damage resistance and threshold. Damage increased by 2% for every point in strength above 5. | |||
| Energy: 85 | |||
| Durability: 1590 / 1590 (electronic) | |||
| Weight: 1.75 | |||
Value: 6840
| |||
| |||
| This steel knife can be quick and deadly close quarters weapon against unarmored or unsuspecting targets. Though the energy edge emitter lined along the edge of the blade reduces its cutting power, it more than compensates with its own destructive power. | |||
| Damage: 11-19 (Mechanical) | |||
| Impact speed: Very Low | |||
| Base action points: 12 AP | |||
| Range: Melee | |||
| Critical chance: 10% | |||
| Critical damage bonus: 115% | |||
| Bypasses 60% of target's energy shield. On hit: Inflicts 41-55 energy damage to the target. Costs 11 energy. | |||
| Incurs 125% of mechanical damage resistance and threshold. Damage increased by 2% for every point in strength above 5. | |||
| Energy: 85 | |||
| Durability: 1590 / 1590 (electronic) | |||
| Weight: 1.65 | |||
Value: 8340
| |||
Combat Knife is a type of knife. All infobox examples on this article are crafted from Quality 100 components unless noted otherwise.
Description
Combat Knife is the basic knife model. Daggers have higher critical chance and strength damage bonus, while Serrated Knives have higher critical damage bonus and they cause bleeding wounds.
All types of knives partially bypass target's energy shield.
Crafting
Combat Knife can be crafted with Blueprint: Combat Knife.
Variants
Normal
Quality of the metal determines damage potential and durability.
Shock
Electroshock variants deal extra Electricity damage on primary target and half of that to nearby targets when powered. Damage is based on the quality of the electroshock generator.
Shock Tungsten Steel Combat Knife
Shock Super Steel Combat Knife
Energy
Energy edge variants inflict a great amount of Energy damage to the target on hit when powered, but also permanently lower Mechanical damage by 10%. Energy damage is based on the quality of the energy edge emitter.
Energy edge emitters are only available in Underrail: Expedition expansion.
Energy Tungsten Steel Combat Knife
Energy Super Steel Combat Knife
Ammo
For powered variants: