Difference between revisions of "Kohlmeier's Lucky Knife"
		
		
		
		
		
		Jump to navigation
		Jump to search
		
				
		
		
	
m (0.1.11 update)  | 
				WikimanBot (talk | contribs)   | 
				||
| Line 1: | Line 1: | ||
| − | {{infobox   | + | {{infobox item  | 
| − | | image   | + | | image       = Kohlmeier's Lucky Knife.png  | 
| − | | itemquality   | + | | itemquality = rarity  | 
| − | | name   | + | | name        = Kohlmeier's Lucky Knife  | 
| − | | type   | + | | type        = Melee Weapon  | 
| − | | description   | + | | description = This is an old but well-made knife. The many scratches on the blade's surface suggest that it has seen a lot of action in its life.  | 
| − | | damage   | + | | damage      = 9-17 (Mechanical)  | 
| − | | impactspeed   | + | | impactspeed = Very Low  | 
| − | | ap   | + | | ap          = 12 AP  | 
| − | | range   | + | | range       = Melee  | 
| − | | critchance   | + | | critchance  = 15%  | 
| − | | critbonus   | + | | critbonus   = 100%  | 
| − | | greenstats   | + | | greenstats  = Bypasses 60% of target's energy shield.  | 
Damage increased by 2% for every point in strength above 5.  | Damage increased by 2% for every point in strength above 5.  | ||
Equip: Chance to get critically hit reduced by 2,00%  | Equip: Chance to get critically hit reduced by 2,00%  | ||
| − | | orangestats   | + | | orangestats = Incurs 125% of mechanical damage resistance and threshold.  | 
| − | | durability   | + | | durability  = 450 / 870 (mechanical)  | 
| − | | weight   | + | | weight      = 1,00  | 
| − | | value   | + | | value       = 2063  | 
}}  | }}  | ||
Revision as of 19:12, 21 August 2014
  | |||
| This is an old but well-made knife. The many scratches on the blade's surface suggest that it has seen a lot of action in its life. | |||
| Damage: 9-17 (Mechanical) | |||
| Impact speed: Very Low | |||
| Base action points: 12 AP | |||
| Range: Melee | |||
| Critical chance: 15% | |||
| Critical damage bonus: 100% | |||
| Durability: 450 / 870 (mechanical) | |||
| Weight: 1,00 | |||
Value: 2063
  | |||
A unique melee weapon and quest item in Retrieve Kohlmeier's lucky knife.
The equip bonus can be useful even for characters that do not use melee weapons.
  | |||||||||||||||||||