Difference between revisions of "Obsidian Shard"

From Underrail Wiki
Jump to navigation Jump to search
m
 
(2 intermediate revisions by 2 users not shown)
Line 11: Line 11:
  
 
== Locations ==
 
== Locations ==
{{expand section|detailed locations}}
+
* In [[Siphoner Pools (Lower Caves)|Siphoner Pools]]: in a pile of rubble on an island to the north
* [[Siphoner Pools]]: in a pile of rubble on an island to the north
 
 
* GMS Compound, Burrower Caves ([[:File:burc1.png|burc1.png]])
 
* GMS Compound, Burrower Caves ([[:File:burc1.png|burc1.png]])
* Core City Sewers, Zaman's Lair ([[:File:cc_zamanscave1.png|cc_zamanscave1.png]])
+
* Core City Sewers, Zaman's Lair ([[:File:cc_zamanscave1.png|cc_zamanscave1.png]]), in a rubble
* Foundry Mines, Crystal Cave ([[:File:crys2.png|crys2.png]])
+
* Foundry Mines ([[:File:fom2.png|fom2.png]]), in a rubble
* Lower Caves ([[:File:cv19.png|cv19.png]])
+
* Foundry Mines, Crystal Cave ([[:File:crys2.png|crys2.png]]), in a rubble north of entrance
* Lower Caves ([[:File:cv24.png|cv24.png]])
+
* Lower Caves ([[:File:cv19.png|cv19.png]]), in a rubble
* Foundry Mines ([[:File:fom2.png|fom2.png]])
+
* Lower Caves ([[:File:cv24.png|cv24.png]]), in a rubble
* Forgotten Island ([[:File:jgi1.png|jgi1.png]])
+
* [[Forsaken Island]], in a rubble near [[Captain Svana]]
* Junkyard tunnels ([[:File:jyt3.png|jyt3.png]])
+
* Upper Caves ([[:File:lux-c3.png|lux-c3.png]]), in a rubble
* Upper Caves ([[:File:lux-c3.png|lux-c3.png]])
+
* In [[Rail Crossing]], area [[:File:rc_tunnel1.png|South Tunnels]]: in the pile of rubble near the northern exit
* Rail Crossing, tunnel ([[:File:rc_tunnel1.png|rc_tunnel1.png]])
 
  
  

Latest revision as of 04:49, 24 September 2023

Obsidian Shard.png
Obsidian Shard
Oddity
It's a shard of volcanic glass.
Pick up: Study this item to gain 1 point of experience. You can study this type of item up to 6 times.

Obsidian Shards can sometimes be found in piles of rubble, like trilobite fossils.

Locations