Difference between revisions of "Greaves"
Jump to navigation
Jump to search
(Created page with "<div style="float:right;"> {{tabbed infobox | tab1 = Steel | tab2 = Tungsten Steel | tab3 = TiChrome | tab4 = Super Steel }} {{clear}} </div> '''Greaves''' are a type of fo...") |
Int0rcess0r (talk | contribs) (→Metal: Added Armor Penalty Values for Armor Sloping) |
||
| (One intermediate revision by one other user not shown) | |||
| Line 4: | Line 4: | ||
| tab2 = Tungsten Steel | | tab2 = Tungsten Steel | ||
| tab3 = TiChrome | | tab3 = TiChrome | ||
| − | | tab4 = Super Steel | + | | tab4 = Super Steel (100 Quality) |
}} | }} | ||
{{clear}} | {{clear}} | ||
| Line 18: | Line 18: | ||
== Variants == | == Variants == | ||
=== Metal === | === Metal === | ||
| − | Greaves can be crafted from all types metal plates. The quality of the base material determines durability, damage resistances and thresholds. | + | Greaves can be crafted from all types metal plates. The quality of the base material determines durability, damage resistances and thresholds. The numbers in brackets represent the modified armor penalty with the feat [[Armor Sloping]]. |
{| class="wikitable" | {| class="wikitable" | ||
| Line 30: | Line 30: | ||
| '''Steel Boots''' | | '''Steel Boots''' | ||
| | | | ||
| − | * 10% armor penalty | + | * 10(7)% armor penalty |
* Average {{mechanical}} damage resistance and threshold | * Average {{mechanical}} damage resistance and threshold | ||
* Average {{energy}} damage resistance and threshold | * Average {{energy}} damage resistance and threshold | ||
| Line 38: | Line 38: | ||
| '''Tungsten Steel Boots''' | | '''Tungsten Steel Boots''' | ||
| | | | ||
| − | * 11% armor penalty | + | * 11(7)% armor penalty |
* High {{mechanical}} damage resistance and threshold | * High {{mechanical}} damage resistance and threshold | ||
* Very low {{energy}} damage resistance and threshold | * Very low {{energy}} damage resistance and threshold | ||
| Line 47: | Line 47: | ||
| '''TiChrome Boots''' | | '''TiChrome Boots''' | ||
| | | | ||
| − | * 7% armor penalty | + | * 7(5)% armor penalty |
* Low {{mechanical}} damage resistance and threshold | * Low {{mechanical}} damage resistance and threshold | ||
* High {{energy}} damage resistance and threshold | * High {{energy}} damage resistance and threshold | ||
| Line 56: | Line 56: | ||
| '''Super Steel Boots''' | | '''Super Steel Boots''' | ||
| | | | ||
| − | * 7% armor penalty | + | * 7(4)% armor penalty |
* High {{mechanical}} damage resistance but low threshold | * High {{mechanical}} damage resistance but low threshold | ||
* High {{energy}} damage resistance but low threshold | * High {{energy}} damage resistance but low threshold | ||
Latest revision as of 16:36, 22 February 2026
| |||
| These greaves are made of steel. They are padded with soft foam. | |||
Resistances:
| |||
| Armor penalty: 10% | |||
| Equip: Immune to kneecap shot. Equip: Grants 20,00% chance to avoid getting immobilized from most effects Equip: Chance to get critically hit reduced by 1,63% | |||
| Durability: 690 / 690 (mechanical) | |||
| Weight: 6.82 | |||
Value: 2000
| |||
| |||
| These greaves are made of tungsten steel. They are padded with soft foam. | |||
Resistances:
| |||
| Armor penalty: 11% | |||
| Equip: Immune to kneecap shot. Equip: Grants 20,00% chance to avoid getting immobilized from most effects Equip: Chance to get critically hit reduced by 1,63% | |||
| Durability: 690 / 690 (mechanical) | |||
| Weight: 8.48 | |||
Value: 2460
| |||
| |||
| These greaves are made of tichrome. They are padded with soft foam. | |||
Resistances:
| |||
| Armor penalty: 7% | |||
| Equip: Immune to kneecap shot. Equip: Grants 20,00% chance to avoid getting immobilized from most effects Equip: Chance to get critically hit reduced by 1,63% | |||
| Durability: 690 / 690 (mechanical) | |||
| Weight: 5.15 | |||
Value: 2800
| |||
| |||
| These greaves are made of super steel. They are padded with soft foam. | |||
Resistances:
| |||
| Armor penalty: 7% | |||
| Equip: Immune to kneecap shot. Equip: Grants 20,00% chance to avoid getting immobilized from most effects Equip: Chance to get critically hit reduced by 1,63% | |||
| Durability: 1590 / 1590 (mechanical) | |||
| Weight: 4.15 | |||
Value: 6800
| |||
Greaves are a type of footwear introduced in version 1.2.0.19. They provide immunity to kneecap shot, decrease chance to be critically hit and grant a chance to avoid getting immobilized from most effects. All infobox examples on this article are crafted from Quality 50 components unless noted otherwise.
Crafting
Greaves can be crafted with Blueprint: Greaves.
Variants
Metal
Greaves can be crafted from all types metal plates. The quality of the base material determines durability, damage resistances and thresholds. The numbers in brackets represent the modified armor penalty with the feat Armor Sloping.
| Icon | Name | Effect(s) | Component |
|---|---|---|---|
| Steel Boots |
|
||
| Tungsten Steel Boots |
|
||
| TiChrome Boots |
|
||
| Super Steel Boots |
|
Padding
No visual difference.
- Soft Foam Padding — default
- Galvanic Foam Padding — provides Electricity damage resistance and threshold, +1 to armor penalty
- Insulating Foam Padding — provides Cold damage resistance and threshold, +1 to armor penalty
- High Density Foam Padding — increased Mechanical damage resistance and threshold, reduces chance to get critically hit, +2 to armor penalty
History
- 1.2.0.19 - introduced