Difference between revisions of "Status effects"
		
		
		
		
		
		Jump to navigation
		Jump to search
		
				
		
		
	
 (reorganized)  | 
				m (added navbox)  | 
				||
| Line 4: | Line 4: | ||
This page contains an overview of the status effects in ''Underrail''. For more details, see individual status effect pages.  | This page contains an overview of the status effects in ''Underrail''. For more details, see individual status effect pages.  | ||
| − | = General =  | + | == General ==  | 
* [[In Combat]] — locked in turn-based combat mode.  | * [[In Combat]] — locked in turn-based combat mode.  | ||
* [[Focused]] — vastly increases accuracy with ranged weapons.  | * [[Focused]] — vastly increases accuracy with ranged weapons.  | ||
| Line 10: | Line 10: | ||
* [[Level Up]] — Your character has earned enough experience to advance a level. Left-click to proceed with leveling up.  | * [[Level Up]] — Your character has earned enough experience to advance a level. Left-click to proceed with leveling up.  | ||
| − | = Equipment status =  | + | == Equipment status ==  | 
These effects inform you when your equipment's durability has degraded too much.  | These effects inform you when your equipment's durability has degraded too much.  | ||
| + | |||
* [[Damaged Armor]] — provides reduced bonuses  | * [[Damaged Armor]] — provides reduced bonuses  | ||
* [[Heavily Damaged Armor]] — provides no bonuses ''(any penalties still apply)''  | * [[Heavily Damaged Armor]] — provides no bonuses ''(any penalties still apply)''  | ||
| Line 17: | Line 18: | ||
* [[Heavily Degraded Weapon]] — has ''heavily'' reduced precision  | * [[Heavily Degraded Weapon]] — has ''heavily'' reduced precision  | ||
| − | = Buffs and debuffs =  | + | == Buffs and debuffs ==  | 
| − | == Buffs ==  | + | === Buffs ===  | 
{| width="100%"  | {| width="100%"  | ||
| valign="top" width="50%" |  | | valign="top" width="50%" |  | ||
| Line 34: | Line 35: | ||
|}  | |}  | ||
| − | == Debuffs ==  | + | === Debuffs ===  | 
{| width="100%"  | {| width="100%"  | ||
| valign="top" width="50%" |  | | valign="top" width="50%" |  | ||
| Line 59: | Line 60: | ||
|}  | |}  | ||
| + | |||
| + | {{Status effect navbox}}  | ||
[[Category:Game mechanics]]  | [[Category:Game mechanics]]  | ||
[[Category:Status effects]]  | [[Category:Status effects]]  | ||
Revision as of 02:11, 9 October 2013
- For an alphabetical list of status effects, see Category:Status effects.
 
This page contains an overview of the status effects in Underrail. For more details, see individual status effect pages.
General
- In Combat — locked in turn-based combat mode.
 - Focused — vastly increases accuracy with ranged weapons.
 - Regenerating — you slowly regenerate health when above 90% HP.
 - Level Up — Your character has earned enough experience to advance a level. Left-click to proceed with leveling up.
 
Equipment status
These effects inform you when your equipment's durability has degraded too much.
- Damaged Armor — provides reduced bonuses
 - Heavily Damaged Armor — provides no bonuses (any penalties still apply)
 - Degraded Weapon — has reduced precision
 - Heavily Degraded Weapon — has heavily reduced precision
 
Buffs and debuffs
Buffs
 
  | 
 
  | 
Debuffs
 
  | 
 
  | 
