Difference between revisions of "Mushroom Brew"
Jump to navigation
Jump to search
m |
(locations) |
||
(14 intermediate revisions by 4 users not shown) | |||
Line 5: | Line 5: | ||
| type = Food | | type = Food | ||
| description = You have no idea what's this made of, but the triple X label can't be a good sign. | | description = You have no idea what's this made of, but the triple X label can't be a good sign. | ||
− | | | + | | capabilities= Use: When consumed increases strength by 1 and reduces all mechanical damage taken by 10%, but also reduces perception and dexterity by 2. Additionally, all psionic skills are reduced by 20 and psi regeneration is reduced by 30. Consuming food will remove effects of previous meals.<br>(Cooldown: 1 turn) |
− | (Cooldown: 1 turn) | + | | limitations = Cannot be used in combat |
− | | | + | | weight = 0.30 |
− | | weight = 0 | + | | value = 500 |
− | | value = | + | | datafile = Consumables\Food\MushroomBrew.item |
}} | }} | ||
− | [[ | + | '''Mushroom Brew''' is a common type of beverage. The mechanical damage reduction is counted after armor resistances, just like on [[Lifting Belt]] and [[Conditioning]] feat. As of version [[0.1.14.0]], drinking it gives you an empty [[Bottle]]. Its effect lasts 20 minutes. |
Also a quest item in [[Dude's vision]]. | Also a quest item in [[Dude's vision]]. | ||
+ | |||
+ | {{Damage modifier sources}} | ||
+ | |||
+ | ==Locations== | ||
+ | * Sold by [[Gene]] in [[Core City]] | ||
+ | * Sold by the [[Barkeeper (Rail Crossing)|Barkeeper]] in [[Rail Crossing]] | ||
+ | |||
+ | == History == | ||
+ | * [[1.0.4.15]] - Cost of food increase by an order of magnitude | ||
+ | * [[1.0.3.6]] - changed the psi regen reduction to 30 (up from 1). The previous value was geared towards non-regenerating psi pool of alpha version. | ||
+ | * [[0.1.14.0]] - no longer affects agility and preception and dexterity penalties changed to -2 (down from -3), drinking brew now adds gives empty bottle | ||
+ | * [[0.1.10.0]] - introduced | ||
+ | |||
{{Consumables navbox}} | {{Consumables navbox}} | ||
+ | {{Status effect navbox|collapsed}} | ||
[[Category:Items]] | [[Category:Items]] | ||
[[Category:Consumables]] | [[Category:Consumables]] | ||
[[Category:Food]] | [[Category:Food]] | ||
+ | [[Category:Foodstuffs]] |
Latest revision as of 11:32, 27 April 2024
| |||
You have no idea what's this made of, but the triple X label can't be a good sign. | |||
Use: When consumed increases strength by 1 and reduces all mechanical damage taken by 10%, but also reduces perception and dexterity by 2. Additionally, all psionic skills are reduced by 20 and psi regeneration is reduced by 30. Consuming food will remove effects of previous meals. (Cooldown: 1 turn) | |||
Cannot be used in combat | |||
Weight: 0.30 | |||
Value: 500
|
Mushroom Brew is a common type of beverage. The mechanical damage reduction is counted after armor resistances, just like on Lifting Belt and Conditioning feat. As of version 0.1.14.0, drinking it gives you an empty Bottle. Its effect lasts 20 minutes.
Also a quest item in Dude's vision.
Damage modifier sources | ||||
---|---|---|---|---|
Source | Damage modifier | Damage/attack type(s) | Type | Notes |
Evasion | -0% to -85% | Area of effect attacks | Skill | |
Stuntman E | -20% | Area of effect attacks | Feat | additive to evasion, still capped at -85% |
Tempered: Cold E | -30% | Cold | Feat | |
Tempered: Heat E | -30% | Heat | Feat | |
Tempered: Acid E | -30% | Acid | Feat | |
Tempered: Electricity E | -30% | Electricity | Feat | |
Conditioning | -10% to -25% | Mechanical, Heat, Cold | Feat | |
Conditioning | -5% | Mechanical, Heat, Cold | Specialization | |
Heavy Metal HD | -7% to -20% | Mechanical | Feat | |
Heavy Metal HD | Varies | Mechanical | Specialization | |
Stoicism | -0% to -24% | All | Feat | 1% per 4% health missing |
Stoicism | -0% to -12% | All | Specialization | |
Beyond Cold | -15% and -40% | Mechanical and Cold | Feat | activated when Chilled or Frozen |
Blast Balaclava | Varies | Explosions | Headwear | |
Ancient Rathound Leather Armor | -5% | Mechanical | Armor Suit | |
Infused Ancient Rathound Leather Armor | -5% | Mechanical | Armor Suit | |
Infused Ancient Rathound Leather Armor | Varies | Heat, Cold | Armor Suit | |
Infused Leper Serpent Leather Armor E | Varies | Bio | Armor Suit | |
Nanocomposite Plate armors | Varies | Critical Hits | Armor Suit | |
Blast Overcoat armors | Varies | Explosions | Armor Suit | |
Gray Spec Ops Armor E | -20% | Explosions | Armor Suit | |
Blast Suit | -85% | Explosions | Armor Suit | |
Lifting Belt | -5% | Mechanical | Belt | |
Bioinvestigative Belt | -10% | Bio | Belt | |
Chemoinvestigative Belt | -5% | Heat | Belt | |
Electroinvestigative Belt | -15% | Energy | Belt | |
Sea Serpent Slaying Sash E | -15% | Bio | Belt | |
Ancient Rathound Leather Tabi Boots | -5% | Mechanical | Footwear | |
Infused Ancient Rathound Leather Tabi Boots | -5% | Mechanical | Footwear | |
Blast Tabi Boots | Varies | Explosions | Footwear | |
Nervosomnifer | -60% | All | Drug | |
Morphine Shot | -50% | All | Drug | |
Aegis (medicine) | -15% | All | Drug | |
Irongut | -75% | Bio | Drug | |
Laylow | -10% | Bio | Food | |
Canned Mushrooms | -15% | Bio | Food | |
Canned Fish | -15% | Cold | Food | |
Canned Meat | -5% | Mechanical | Food | |
Canned Stew | -8% | Heat | Food | |
Canned Czernina E | -15% | Heat | Food | |
Cooked Burrower Egg | -35% | Poison | Food | |
Sea Serpent Fillet E | -20% | Poison | Food | |
Mutie Stew E | -35% | Acid | Food | |
Kzozel E | -10% | Mechanical | Food | |
Kzozel Yantar E | -15% | Mechanical | Food | |
Mushroom Brew | -10% | Mechanical | Food | |
Leper Poison E | +10% to +60% | Mechanical | Poison | Max 6 stacks, 10% per stack |
Chemical Destabilization: Acid | +25% to +50% | Acid | Status effect | Max 2 stacks, 25% per stack |
Chemical Destabilization: Heat | +25% to +50% | Heat | Status effect | Max 2 stacks, 25% per stack |
Chemical Destabilization: Cold | +25% to +50% | Cold | Status effect | Max 2 stacks, 25% per stack |
Infected Wound | +10% to +30% | All | Status effect | Max 3 stacks, 10% per stack |
Infected Wound with Vile Weaponry: Damage specialization | +15% to +45% | All | Status effect | Max 3 stacks, 15% per stack |
Contaminated | +10% to +200% | All | Status effect | Max 20 stacks, 10% per stack |
Locations
- Sold by Gene in Core City
- Sold by the Barkeeper in Rail Crossing
History
- 1.0.4.15 - Cost of food increase by an order of magnitude
- 1.0.3.6 - changed the psi regen reduction to 30 (up from 1). The previous value was geared towards non-regenerating psi pool of alpha version.
- 0.1.14.0 - no longer affects agility and preception and dexterity penalties changed to -2 (down from -3), drinking brew now adds gives empty bottle
- 0.1.10.0 - introduced
|