Difference between revisions of "Pirate Popper"
Jump to navigation
Jump to search
m (stub, infobox, category) |
(added combat stats) |
||
| (2 intermediate revisions by the same user not shown) | |||
| Line 1: | Line 1: | ||
| − | {{ | + | {{expedition}} |
| + | {{Character Infobox | ||
| + | | name = Pirate Popper | ||
| + | | type = generic | ||
| + | | portrait = | ||
| + | | background = Seacave.png | ||
| + | | image = Pirate Popper.png | ||
| + | | faction = [[Grim Jetters]] | ||
| + | | roles = | ||
| + | | location = [[Pirate Outskirts]]<br>[[Port Ceto]]<br>[[Port Crag]] | ||
| + | | loot = [[Boat in a Bottle]]<br>[[Eye Patch]] | ||
| + | | health = 250 | ||
| + | | abilities = [[Aimed Shot]]<br>[[Sharpshooter]]<br>[[Naval Combat]]<br>[[Improved Naval Combat]]<br>[[Jet 'n' Jab]] | ||
| + | | | ||
| + | |combat stats: | ||
| + | | actionpoints = 50 | ||
| + | | initiative = 20 | ||
| + | | strength = 6 | ||
| + | | dexterity = 7 | ||
| + | | agility = 8 | ||
| + | | constitution = 5 | ||
| + | | perception = 12 | ||
| + | | will = 6 | ||
| + | | intelligence = 6 | ||
| + | | | ||
| + | | guns = 110 (184) | ||
| + | | throwing = 70 (87) | ||
| + | | melee = 75 (94) | ||
| + | | evasion = 60 (80) | ||
| + | }} | ||
| − | Pirate | + | '''Pirate Poppers''' are generic pirates that use sniper rifles in combat. |
{{Enemies/Expedition navbox}} | {{Enemies/Expedition navbox}} | ||
| − | [[Category: | + | {{NPCs navbox|collapsed}} |
| + | [[Category: Characters]] | ||
Latest revision as of 16:43, 2 February 2023
This page contains content from Underrail: Expedition expansion.
| Pirate Popper | |||||||||
|
| |||||||||
| Description | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Faction | Grim Jetters | ||||||||
| Location | Pirate Outskirts Port Ceto Port Crag | ||||||||
| Loot | Boat in a Bottle Eye Patch | ||||||||
| Abilities | Aimed Shot Sharpshooter Naval Combat Improved Naval Combat Jet 'n' Jab | ||||||||
| |||||||||
Pirate Poppers are generic pirates that use sniper rifles in combat.
| ||||||||||||||||||||||||||||||||


