Difference between revisions of "Pirate Sprayer"
		
		
		
		
		
		Jump to navigation
		Jump to search
		
				
		
		
	
|  (Abilities) |  (added combat stats) | ||
| (One intermediate revision by the same user not shown) | |||
| Line 11: | Line 11: | ||
| | loot       = [[Boat in a Bottle]]<br>[[Eye Patch]] | | loot       = [[Boat in a Bottle]]<br>[[Eye Patch]] | ||
| | health     = 260 | | health     = 260 | ||
| − | | abilities  = [[Recklessness]]<br>[[Suppressive Fire]]<br>[[Three-Pointer]]<br>[[Naval Combat]]<br>[[Improved Naval Combat]]<br>[[Jet  | + | | abilities  = [[Recklessness]]<br>[[Suppressive Fire]]<br>[[Three-Pointer]]<br>[[Naval Combat]]<br>[[Improved Naval Combat]]<br>[[Jet 'n' Jab]] | 
| + | | | ||
| + | |combat stats: | ||
| + | | actionpoints = 50 | ||
| + | | initiative   = 22 | ||
| + | | strength     = 5 | ||
| + | | dexterity    = 8 | ||
| + | | agility      = 9 | ||
| + | | constitution = 5 | ||
| + | | perception   = 7 | ||
| + | | will         = 3 | ||
| + | | intelligence = 5 | ||
| + | | | ||
| + | | guns         = 85 (99) | ||
| + | | throwing         = 70 (93) | ||
| + | | melee         = 75 (100) | ||
| + | | dodge = 40 (20) | ||
| + | | evasion = 60 (86) | ||
| + | | traps = 50 (67) | ||
| }} | }} | ||
Latest revision as of 17:42, 2 February 2023
This page contains content from Underrail: Expedition expansion.
| Pirate Sprayer | |||||||||
|  | |||||||||
| Description | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Faction | Grim Jetters | ||||||||
| Location | Pirate Outskirts Port Ceto Port Crag | ||||||||
| Loot | Boat in a Bottle Eye Patch | ||||||||
| Abilities | Recklessness Suppressive Fire Three-Pointer Naval Combat Improved Naval Combat Jet 'n' Jab | ||||||||
| 
 | |||||||||
Pirate Sprayers are generic pirates that use SMGs in combat. They also carry two HE grenades MK II and a single Flashbang.
| 
 | ||||||||||||||||||||||||||||||||



