Difference between revisions of "Derica"
		
		
		
		
		
		Jump to navigation
		Jump to search
		
				
		
		
	
| m | |||
| Line 25: | Line 25: | ||
| {{Store inventory | {{Store inventory | ||
| | sells = | | sells = | ||
| − | *  | + | * [[Blueprint: Energy Shield Emitter]] | 
| + | * [[Blueprint: Frag Mine Case]] | ||
| * [[Blueprint: Throwing Knives]] (Always) | * [[Blueprint: Throwing Knives]] (Always) | ||
| − | + | * [[Blast Suit]] | |
| | cash = | | cash = | ||
| * 550 [[Stygian Coins]] | * 550 [[Stygian Coins]] | ||
Revision as of 03:58, 22 July 2020
| Derica | |||||
|  | |||||
| Biography | |||||
|---|---|---|---|---|---|
| Faction | Core City commoners | ||||
| Role | Merchant | ||||
| Location | Core City | ||||
| 
 | |||||
| 
 | |||||
Derica runs a general store in Core City's middle level merchant district.
Player interactions
Trader inventory
General goods.
| Notable items sold | Looking to buy | 
|---|---|
| Cash available | |
| 
 | 
| 
 | ||||||||||||||||||||||||||||||||||||||||||||||||||



