Difference between revisions of "Lurker Gunslinger"
Jump to navigation
Jump to search
WikimanBot (talk | contribs) |
(added stats) |
||
| (One intermediate revision by the same user not shown) | |||
| Line 11: | Line 11: | ||
| level = 15 | | level = 15 | ||
| health = 220 | | health = 220 | ||
| − | | abilities = [[Aimed Shot]] <br> [[Execute]] <br> [[Gunslinger]] <br> [[Hit and Run]] <br> [[Kneecap Shot]] <br> [[Sharpshooter]] | + | | abilities = [[Aimed Shot]] <br> [[Execute]] <br> [[Gunslinger (feat)|Gunslinger]] <br> [[Hit and Run]] <br> [[Kneecap Shot]] <br> [[Sharpshooter]] |
| | | | ||
|combat stats: | |combat stats: | ||
| actionpoints = 50 | | actionpoints = 50 | ||
| initiative = 29 | | initiative = 29 | ||
| + | | | ||
| + | | strength = 5 | ||
| + | | dexterity = 10 | ||
| + | | agility = 7 | ||
| + | | constitution = 6 | ||
| + | | perception = 9 | ||
| + | | will = 5 | ||
| + | | intelligence = 5 | ||
| + | | | ||
| + | | guns = 85 (121) | ||
| + | | melee = 60 (90) | ||
| + | | dodge = 50 (70) | ||
| + | | evasion = 85 (106) | ||
}} | }} | ||
Latest revision as of 04:30, 11 June 2024
| Lurker Gunslinger | |||||||||
|
| |||||||||
| Description | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Faction | Lurkers | ||||||||
| Location | Lower Underrail Lower Passages | ||||||||
| Loot | Humanoid loot | ||||||||
| Abilities | Aimed Shot Execute Gunslinger Hit and Run Kneecap Shot Sharpshooter | ||||||||
| |||||||||
Lurker Gunslingers can be found in the depths of Lower Underrail. They usually wield pistols and carry some flashbangs.
| ||||||||||||||||||||||||||||||||||||||||||||||||||


