Difference between revisions of "Lunatic Gunner"
		
		
		
		
		
		Jump to navigation
		Jump to search
		
				
		
		
	
 (added stats)  | 
				|||
| (One intermediate revision by the same user not shown) | |||
| Line 16: | Line 16: | ||
| actionpoints = 50  | | actionpoints = 50  | ||
| initiative   = 17  | | initiative   = 17  | ||
| + | |  | ||
| + | |Base abilities section:  | ||
| + | | strength      = 6  | ||
| + | | dexterity     = 6  | ||
| + | | agility       = 6  | ||
| + | | constitution  = 7  | ||
| + | | perception    = 9  | ||
| + | | will          = 5  | ||
| + | | intelligence  = 4  | ||
| + | |  | ||
| + | |Skills section:  | ||
| + | | guns = 60 (85)  | ||
| + | | dodge = 40 (52)  | ||
| + | | evasion = 60 (70)  | ||
}}  | }}  | ||
| Line 23: | Line 37: | ||
* [[Lunatic Patrol]]  | * [[Lunatic Patrol]]  | ||
* [[Tchortist Patrol vs Lunatics]]  | * [[Tchortist Patrol vs Lunatics]]  | ||
| − | |||
* {{spoiler|[[Protectorate Patrol vs Everyone]]}}  | * {{spoiler|[[Protectorate Patrol vs Everyone]]}}  | ||
* {{spoiler|[[Protectorate Dreadnought Attack]]}}  | * {{spoiler|[[Protectorate Dreadnought Attack]]}}  | ||
Latest revision as of 04:42, 9 June 2024
| Lunatic Gunner | |||||||||
| 
 | |||||||||
| Description | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Faction | Lunatics | ||||||||
| Location | Emporion Shopping Mall  Lower Underrail Upper Caves Upper Underrail Utility Station 7 Warehouse Block AlphaNHD  | ||||||||
| Loot | Humanoid loot | ||||||||
| Abilities | Aimed Shot  Kneecap Shot  | ||||||||
  | |||||||||
Generic Lunatic Gunners. They have no psi abilities whatsoever and instead rely solely on their SMGs, making them weaker than the other lunatics.
Random events
- Lunatic Patrol
 - Tchortist Patrol vs Lunatics
 - Protectorate Patrol vs Everyone
 - Protectorate Dreadnought Attack
 
  | ||||||||||||||||||||||||||||||||||||||||||||||||||


